Track every club's form, win rate, and scoring efficiency across the league table.
Dive into the interactive charts below to see goal trends and how the standings shift each week.
Form | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 6 | 4 | 1 | 14 | 7 | 7 | 22 | 55% | D W D W W |
2 | ![]() | 11 | 5 | 4 | 2 | 16 | 8 | 8 | 19 | 45% | L W L D W |
3 | ![]() | 9 | 4 | 5 | 0 | 6 | 2 | 4 | 17 | 44% | D D W D W |
4 | ![]() | 10 | 4 | 5 | 1 | 9 | 6 | 3 | 17 | 40% | W D D L W |
5 | ![]() | 9 | 3 | 5 | 1 | 9 | 6 | 3 | 14 | 33% | D D D W W |
6 | ![]() | 9 | 2 | 7 | 0 | 9 | 5 | 4 | 13 | 22% | D D W D D |
7 | ![]() | 8 | 2 | 5 | 1 | 6 | 5 | 1 | 11 | 25% | D D L D D |
8 | ![]() | 11 | 2 | 4 | 5 | 10 | 13 | -3 | 10 | 18% | L L D L L |
9 | ![]() | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | 33% | W D W L L |
10 | ![]() | 8 | 1 | 3 | 4 | 2 | 12 | -10 | 6 | 13% | D W L D D |
11 | ![]() | 6 | 1 | 1 | 4 | 3 | 7 | -4 | 4 | 17% | L L D W L |
12 | ![]() | 8 | 0 | 3 | 5 | 5 | 10 | -5 | 3 | 0% | L D L L L |
13 | ![]() | 8 | 0 | 2 | 6 | 5 | 13 | -8 | 2 | 0% | L L D L L |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Explore the attacking output and table momentum to understand how the season is unfolding.
FC Juventus des Cayes lead the table on 22 pts with a 55% win rate.
Only 8 pts separate the top 5 sides.
Use the metric toggle to highlight totals or averages for each club.
Club crests mark weekly position changes across the campaign.
Compare teams
Select up to five clubs to update the chart.