Stats
Pos | Player | Team | Goals | Penalties | Matches | Min/Goal |
---|---|---|---|---|---|---|
1 | ![]() | Racing Club Haïtien | 22 | 4 | 33 | 128 |
2 | ![]() | Racing Club Haïtien | 18 | 2 | 34 | 162 |
3 | ![]() | Violette AC | 17 | 5 | 32 | 165 |
4 | ![]() | Racing Club Haïtien | 14 | 0 | 30 | 186 |
5 | ![]() | Violette AC | 13 | 1 | 33 | 221 |
6 | ![]() | Don Bosco FC | 12 | 3 | 34 | 248 |
7 | ![]() | Violette AC | 11 | 0 | 31 | 245 |
8 | ![]() | America des Cayes | 10 | 2 | 29 | 252 |
9 | ![]() | AS Capoise | 10 | 1 | 32 | 278 |
10 | ![]() | Real Hope FA | 9 | 0 | 30 | 290 |
Team Statistics
Goals Scored
Racing FC78
Violette AC67
Don Bosco FC62
America FC58
AS Capoise54
Goals Conceded
AS Mirebalais56
Aigle Noir AC49
Cavaly AS48
Arcahaie FC42
Tempête FC43
Win Percentage
Racing FC76%
Violette AC68%
Don Bosco FC62%
America FC56%
AS Capoise53%